Jackson Township Police Department

1275 Huntsville Road
Shavertown, PA 18708
Phone   570-675-8500        Fax    570-675-2961

Monthly Police Report

September 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 1
Animal Calls 2 11   Homicide & Assist 0 0
Business Alarm 0 9   Hit and Run 1 5
Home Alarm 4 51   Information 2 62
Armed Subject 0 4   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 1
Assist Ambulance 2 16   Miscellaneous 4 86
Assist Person 0 10   Missing Persons 1 4
Burglary 0 4   Narcotics 0 4
Cave in, Pothole 0 0   Noise Complaint 1 13
Check Area 24 171   Open Door 1 13
Check Person 2 2   Parking Complaint 0 0
Check Building 0 2   PFA Violations 0 0
Check vehicle 7 15   Property Found 0 0
Child Abuse 0 6   Property Lost 0 0
Civil Complaint 0 7   Shots Fired 1 1
Criminal Mischief 0 12   Storm Damage 0 0
Death investigation 0 1   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 0 2
Disturbance 1 13   Suspicious Act 2 28
Dog Calls 0 8   Theft 1 21
Domestic 1 2   Traffic Accident 4 50
Escape, Prison 0 0   Traffic Complaint Pending  
Escort 0 0   Transport 0 1
Fire Call 3 14   Disabled Vehicle 1 9
Fraud 2 7   Criminal Warrant 0 12
Citations Issued Pending     Wire/Tree Down 0 16
Criminal Arrests* Pending     Assist Other Depts 1 42

mileage    Car # 1    86240        Car #2  159221       Car #3   96701

Pending numbers due to internal procedures issue. Will be addressed.


August 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 1
Animal Calls 0 9   Homicide & Assist 0 0
Business Alarm 0 9   Hit and Run 0 4
Home Alarm 2 47   Information 8 60
Armed Subject 0 4   Injured Party 0 0
Assault 0 1   Juvenile Complaint 1 1
Assist Ambulance 1 14   Miscellaneous 6 82
Assist Person 1 10   Missing Persons 0 3
Burglary 3 4   Narcotics 0 4
Cave in, Pothole 0 0   Noise Complaint 0 12
Check Area 1 147   Open Door 0 12
Check Person 0 0   Parking Complaint 0 0
Check Building 1 2   PFA Violations 0 0
Check vehicle 0 8   Property Found 0 0
Child Abuse 0 6   Property Lost 0 0
Civil Complaint 1 7   Shots Fired 0 0
Criminal Mischief 0 12   Storm Damage 0 0
Death investigation 0 1   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 0 2
Disturbance 1 12   Suspicious Act 0 26
Dog Calls 1 8   Theft 3 20
Domestic 1 1   Traffic Accident 3 46
Escape, Prison 0 0   Traffic Complaint 15 136
Escort 0 0   Transport 0 1
Fire Call 1 11   Disabled Vehicle 0 8
Fraud 1 5   Criminal Warrant 2 12
Citations Issued 6     Wire/Tree Down 0 16
Criminal Arrests* 4     Assist Other Depts 6 41

mileage    Car # 1    84595        Car #2  157416       Car #3   96400


July 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 1
Animal Calls 2 9   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 0 4
Home Alarm 6 45   Information 8 52
Armed Subject 0 4   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 0
Assist Ambulance 1 13   Miscellaneous 6 76
Assist Person 1 9   Missing Persons 2 3
Burglary 0 0   Narcotics 2 4
Cave in, Pothole 0 0   Noise Complaint 0 12
Check Area 20 138   Open Door 1 2
Check Person 0 0   Parking Complaint 0 0
Check Building 0 1   PFA Violations 0 12
Check vehicle 2 8   Property Found 0 0
Child Abuse 6 0   Property Lost 0 0
Civil Complaint 1 5   Shots Fired 0 0
Criminal Mischief 8 12   Storm Damage 0 0
Death investigation 0 1   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 0 2
Disturbance 6 11   Suspicious Act 5 26
Dog Calls 1 7   Theft 6 17
Domestic 0 0   Traffic Accident 7 43
Escape, Prison 0 0   Traffic Complaint 22 121
Escort 0 0   Transport 1 1
Fire Call 0 10   Disabled Vehicle 0 8
Fraud 0 4   Criminal Warrant 2 10
Citations Issued 14     Wire/Tree Down 2 16
Criminal Arrests* 4     Assist Other Depts 8 35

mileage    Car # 1    83069        Car #2   139953       Car #3     95531


June 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 1
Animal Calls 2 7   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 1 4
Home Alarm 6 39   Information 3 44
Armed Subject 0 4   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 0
Assist Ambulance 1 12   Miscellaneous 6 70
Assist Person 1 8   Missing Persons 1 1
Burglary 0 0   Narcotics 0 2
Cave in, Pothole 0 0   Noise Complaint 1 12
Check Area 26 118   Open Door 0 1
Check Person 0 0   Parking Complaint 0 0
Check Building 0 1   PFA Violations 2 12
Check vehicle 0 6   Property Found 0 0
Child Abuse 0 0   Property Lost 0 2
Civil Complaint 2 4   Shots Fired 0 0
Criminal Mischief 1 4   Storm Damage 0 0
Death investigation 0 0   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 1 2
Disturbance 0 5   Suspicious Act 1 21
Dog Calls 0 6   Theft 0 11
Domestic 1 4   Traffic Accident 6 36
Escape, Prison 0 0   Traffic Complaint 24 197
Escort 0 0   Transport 0 0
Fire Call 2 10   Disabled Vehicle 0 8
Fraud 0 4   Criminal Warrant 1 8
Citations Issued 23     Wire/Tree Down 1 3
Criminal Arrests* 0     Assist Other Depts 8 27

mileage    Car # 1    80800        Car #2   154445       Car #3     95379


May 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 1
Animal Calls 1 5   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 0 3
Home Alarm 8 33   Information 3 41
Armed Subject 0 4   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 0
Assist Ambulance 1 11   Miscellaneous 9 64
Assist Person 2 7   Missing Persons 0 0
Burglary 0 2   Narcotics 0 2
Cave in, Pothole 0 0   Noise Complaint 1 1
Check Area 30 92   Open Door 0 1
Check Person 0 0   Parking Complaint 0 0
Check Building 0 1   PFA Violations 0 10
Check vehicle 1 6   Property Found 0 0
Child Abuse 0 0   Property Lost 2 2
Civil Complaint 0 2   Shots Fired 0 0
Criminal Mischief 1 4   Storm Damage 0 0
Death investigation 0 0   Robbery & Attempt 0 0
Disorderly Crowd 0 2   Suicide & Attempt 0 1
Disturbance 0 5   Suspicious Act 4 20
Dog Calls 5 6   Theft 3 11
Domestic 0 3   Traffic Accident 1 30
Escape, Prison 0 0   Traffic Complaint 49 173
Escort 0 0   Transport 0 0
Fire Call 3 8   Disabled Vehicle 3 8
Fraud 1 4   Criminal Warrant 3 7
Citations Issued 41     Wire/Tree Down 1 2
Criminal Arrests* 7     Assist Other Depts 6 19

mileage    Car #  _77833        Car #2   unavailable       Car #3     94712


April 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 1
Animal Calls 0 4   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 0 3
Home Alarm 12 25   Information 4 38
Armed Subject 4 4   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 0
Assist Ambulance 2 10   Miscellaneous 7 55
Assist Person 0 5   Missing Persons 0 0
Burglary 1 2   Narcotics 0 2
Cave in, Pothole 0 0   Noise Complaint 0 0
Check Area 18 62   Open Door 0 1
Check Person 0 0   Parking Complaint 0 0
Check Building 0 1   PFA Violations 2 10
Check vehicle 2 5   Property Found 0 0
Child Abuse 0 0   Property Lost 0 0
Civil Complaint 1 2   Shots Fired 0 0
Criminal Mischief 0 3   Storm Damage 0 0
Death investigation 0 0   Robbery & Attempt 0 0
Disorderly Crowd 2 2   Suicide & Attempt 0 1
Disturbance 1 5   Suspicious Act 6 16
Dog Calls 0 1   Theft 3 8
Domestic 0 3   Traffic Accident 1 29
Escape, Prison 0 0   Traffic Complaint 42 124
Escort 0 0   Transport 0 0
Fire Call 3 5   Disabled Vehicle 1 5
Fraud 1 3   Criminal Warrant 2 4
Citations Issued 22     Wire/Tree Down 1 1
Criminal Arrests* 3     Assist Other Depts 4 13

mileage    Car #1 75061        Car #2   unavailable       Car #94503

Last month error wrong car1 reading


March 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 1 1
Animal Calls 1 4   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 0 3
Home Alarm 6 13   Information 14 34
Armed Subject 0 0   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 0
Assist Ambulance 2 8   Miscellaneous 12 48
Assist Person 2 5   Missing Persons 0 0
Burglary 0 1   Narcotics 0 2
Cave in, Pothole 0 0   Noise Complaint 0 0
Check Area 16 44   Open Door 0 1
Check Person 0 0   Parking Complaint 0 0
Check Building 0 1   PFA Violations 5 8
Check vehicle 1 3   Property Found 0 0
Child Abuse 0 0   Property Lost 0 0
Civil Complaint 0 1   Shots Fired 0 0
Criminal Mischief 1 3   Storm Damage 0 0
Death investigation 0 0   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 0 1
Disturbance 3 4   Suspicious Act 5 10
Dog Calls 1 1   Theft 2 5
Domestic 0 3   Traffic Accident 3 28
Escape, Prison 0 0   Traffic Complaint 34 82
Escort 0 0   Transport 0 0
Fire Call 0 2   Disabled Vehicle 1 5
Fraud 1 2   Criminal Warrant 1 2
Citations Issued 15     Wire/Tree Down 0 0
Criminal Arrests* 3     Assist Other Depts 6 9

mileage    Car #1 133776        Car #2   unavailable       Car #3 93779


February 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 0 2   Health Hazard 0 0
Animal Calls 2 3   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 3 3
Home Alarm 3 7   Information 14 20
Armed Subject 0 0   Injured Party 0 0
Assault 0 1   Juvenile Complaint 0 0
Assist Ambulance 1 6   Miscellaneous 18 36
Assist Person 0 3   Missing Persons 0 0
Burglary 1 1   Narcotics 2 2
Cave in, Pothole 0 0   Noise Complaint 0 0
Check Area 13 28   Open Door 0 1
Check Person 0 0   Parking Complaint 0 0
Check Building 1 1   PFA Violations 2 3
Check vehicle 1 2   Property Found 0 0
Child Abuse 0 0   Property Lost 0 0
Civil Complaint 0 1   Shots Fired 0 0
Criminal Mischief 0 2   Storm Damage 0 0
Death investigation 0 0   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 0 1
Disturbance 0 1   Suspicious Act 5 5
Dog Calls 0 0   Theft 0 3
Domestic 0 3   Traffic Accident 10 25
Escape, Prison 0 0   Traffic Complaint 31 48
Escort 0 0   Transport 0 0
Fire Call 0 2   Disabled Vehicle 1 4
Fraud 0 1   Criminal Warrant 0 1
Citations Issued 12     Wire/Tree Down 0 0
Criminal Arrests* 3     Assist Other Depts 2 3

mileage    Car #1 69201        Car #2   153656       Car #3 92744

Arrests include 1 felony


January 2013

 
Complaint Type Month Year-to-date   Complaint Type Month Year-to-date
Abandoned Vehicle 2 2   Health Hazard 0 0
Animal Calls 1 1   Homicide & Assist 0 0
Business Alarm 0 0   Hit and Run 0 0
Home Alarm 4 4   Information 6 6
Armed Subject 0 0   Injured Party 0 0
Assault 1 1   Juvenile Complaint 0 0
Assist Ambulance 5 5   Miscellaneous 18 18
Assist Person 3 3   Missing Persons 0 0
Burglary 0 0   Narcotics 0 0
Cave in, Pothole 0 0   Noise Complaint 0 0
Check Area 15 15   Open Door 1 1
Check Person 0 0   Parking Complaint 0 0
Check Building 0 0   PFA Violations 1 1
Check vehicle 1 1   Property Found 0 0
Child Abuse 0 0   Property Lost 0 0
Civil Complaint 1 1   Shots Fired 0 0
Criminal Mischief 2 2   Storm Damage 0 0
Death investigation 0 0   Robbery & Attempt 0 0
Disorderly Crowd 0 0   Suicide & Attempt 1 1
Disturbance 1 1   Suspicious Act 0 0
Dog Calls 0 0   Theft 3 3
Domestic 3 3   Traffic Accident 15 15
Escape, Prison 0 0   Traffic Complaint 17 17
Escort 0 0   Transport 0 0
Fire Call 2 2   Disabled Vehicle 3 3
Fraud 1 1   Criminal Warrant 1 1
Citations Issued 13     Wire/Tree Down 0 0
Criminal Arrests* 14     Assist Other Depts 1 1

mileage    Car #1  67598    Car #2   Unavailable   Car #3  91581

Arrests include Theft, fraud, 9 criminal mischief, 2 for rape (no danger to public), fugitive from justice, assault


 

Back to Main Page

10/07/2013